Value | Category |
---|---|
1001 | Vásquez de Coronado |
1002 | Tibás |
1003 | Curridabat |
1004 | Aserrí, León Cortés |
1005 | Alajuelita |
1006 | Goicoechea |
1007 | Pérez Zeledón |
1008 | Desamparados |
1009 | San José |
1010 | Moravia |
1011 | Escazú |
1012 | Montes de Oca |
1013 | Santa Ana |
1014 | Puriscal, Turrubares |
1015 | Mora |
1016 | Tarrazú, Dota |
1017 | Acosta |
2001 | San Carlos |
2002 | Grecia |
2003 | Upala, Los Chiles, Guatuso |
2004 | Alajuela |
2005 | Palmares |
2006 | Alfaro Ruíz, Valverde Vega |
2007 | San Ramón, San Mateo |
2008 | Naranjo |
2009 | Atenas |
2010 | Poas |
2011 | Orotina |
3001 | Cartago |
3002 | Jiménez, Turrialba |
3003 | La Union |
3004 | Oreamuno |
3005 | Paraíso, Alvarado |
3006 | Elguarco |
4001 | Belén, Flores |
4002 | Barva |
4003 | Santa Bárbara |
4004 | San Pablo |
4005 | Heredia, Sarapiquí |
4006 | San Rafael |
4007 | Santo Domingo |
4008 | San Isidro |
5001 | Nicoya, Bagaces, Nandayure, Hojancha |
5002 | Cañas, Abangares, Tilarán |
5003 | Liberia, La Cruz |
5004 | Carrillo |
5005 | Santacruz |
6001 | Esparza, Montes de Oro |
6002 | Golfito |
6003 | Cotobrus |
6004 | Buenos Aires |
6005 | Osa |
6006 | Puntarenas |
6007 | Aguirre, Parrita |
7001 | Siquirres |
7002 | Limón, Talamanca, Matina |
7003 | Pococí, Guácimo |
var_concept.title | Vocabulary |
---|---|
Geography: A-L Variables -- HOUSEHOLD | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.