Name | Country code |
---|---|
India | IND |
Pakistan | PAK |
Name | Affiliation |
---|---|
Betty Kirkwood | London School of Hygiene and Tropical Medicine |
Atif Rahman | University of Liverpool |
Zelee Hill | University College London |
Jolene Skordis-Worall | University College London |
Name | Affiliation | Role |
---|---|---|
Reetabrata Roy | London School of Hygiene and Tropical Medicine | Questionnaire design, data collection, processing and analysis |
Siham Sikander | Ministry of National Health Services Regulations & Coordination, Islamabad Pakistan | Questionnaire design, data collection and processing |
Seyi Soremekun | London School of Hygiene and Tropical Medicine | Data processing and analysis |
Name | Abbreviation |
---|---|
Wellcome Trust Programme Grant | |
Strategic Impact Evaluation Fund | SIEF |
Start | End | Cycle |
---|---|---|
2012-08 | 2013-07 | Baseline survey Pakistan |
2014-06 | 2014-10 | Baseline survey India |
2014-05 | 2016-08 | Longitudinal feeding survey Pakistan |
2015-06 | 2017-07 | Longitudinal feeding survey India |
2015-05 | 2016-10 | 12-month assessment survey Pakistan |
2016-07 | 2017-04 | 12-month assessment survey India |
2015-11 | 2016-08 | 18-month assessment survey Pakistan |
2017-01 | 2017-10 | 18-month assessment survey India |
Name | Affiliation | |
---|---|---|
Julieta M Trias | World Bank | jtrias@worldbank.org |
Betty Kirkwood | London School of Hygiene and Tropical Medicine | betty.kirkwood@lshtm.ac.uk |
Name | Affiliation | |
---|---|---|
Microdata Library | World Bank | microdata@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.