Value | Category |
---|---|
10101 | BWENDERO 'B' |
10301 | DDWANIRO 'B' |
10302 | SSINZIBWA 'B' |
10401 | KAKINZI LUGAGARA 'A' |
10402 | KIKAABYA |
10403 | KISULA 'A' |
10404 | LUKYAMU |
10405 | NAKASEJJERE 'B' |
10406 | NAKIKOOTA 'B' |
10407 | NDEJJE KABUYE 'A' |
10501 | BBAALE 'A' |
10502 | BUGABIRA 'A' |
10503 | KIMAANYA B 'A' |
10504 | LWANNUNDA 'A' |
10601 | BUWANDA 'B' |
10602 | KAGGABA 'A' |
10603 | NTINZI A 'A' |
10604 | POLICE CENTRE |
10702 | KABATENDE |
10703 | KANSAMBYA 'B' |
10704 | KASASA |
10705 | KIREEBA 'B' |
10706 | KIRUME A |
10707 | KITOOLO |
10708 | KYAKASA B |
10709 | MUYENGA |
10710 | MYANZI TR 'A' |
10801 | BUNTABA 'B' |
10802 | KIKANDWA 'A' |
10803 | MBALE |
10804 | NDWADDEMUTWE 'B' |
10805 | NGANDU 'A I' |
10806 | WAGGALA 'B' |
10807 | WALUGA 'B' |
10901 | KYABUKONYOGO |
10902 | LWABIYATA |
10903 | MOLWE |
11001 | CELL 12 'B' |
11002 | KABETEMERE |
11003 | KABUMBA |
11004 | KALISIZO SOUTH 'A' |
11005 | KIKUMBANO 'A' |
11006 | KISOMOLE 'B' |
11007 | NABIGASA 'A' |
11008 | NAKAWAMA 'A' |
11009 | RAKAI CENTRAL 'C' |
11101 | KIZIMIZA 'A' |
11102 | LUKOMA |
11103 | LUSALIRA A 'B' |
11104 | MATEETE SOUTH 'A |
11201 | KYERIMA C 'A' |
11202 | MISOZI |
11203 | NAKIRUBI 'A' |
11204 | NAMAGABI A 'A' |
11205 | NEKOYEDDE 'B' |
11301 | BUGIRI KIWULWE 'C' |
11302 | BULOBA .B. KAPEEKA 'B' |
11303 | GULUDDENE |
11304 | KALIITI 'C' |
11305 | KAZINGA 'I' |
11306 | LWADDA B 'G' |
11307 | MAGERE KITO 'E' |
11308 | MASIMBI |
11309 | NAALYA 'F' |
11310 | NALUVULE 'B' |
11311 | NSANGI CENTRAL 'F' |
11401 | KANAALA B |
11402 | NABIGOYE KASAANA |
11501 | BUKOOBA 'A' |
11502 | BUTAYUNJA (Mityana) |
11503 | KASOOZO 'B' |
11504 | KIYOGANYI A |
11505 | MIZIGO A 'A' |
11601 | BUTAYUNJA |
11602 | KIRUGA 'B' |
11701 | KAUNA |
11702 | MALONGWE AJJIJA 'B' |
11703 | MUSOMOKO |
11704 | NAMATOGONYA 'B' |
11705 | SSESE 'A' |
11801 | BUWENDA 'A' |
11802 | KABAALE-KIRINDA 'A' |
11803 | KIGANGAZZI 'D' |
11901 | BUTAWUKA 'A' |
11902 | LWAMASAKA 'A' |
12001 | BULIMA 'A' |
12101 | LUNONI |
12102 | LUSAANA |
12103 | NAMUYOVU-KISOGA 'B' |
12201 | BWESA B |
12202 | KYANAGOLO |
12203 | KYONDO 'B' |
12301 | BULAZA 'C' |
12302 | KIKONGE 'A' |
12303 | LWEBIJUMBULA |
12304 | MASODDE 'B' |
12401 | KABULASSOKE B 'B' |
12402 | KYAMUSIMBA |
12403 | LWENGENYI 'A' |
12404 | LWENZIGA |
20101 | BUKAZITO 'C' |
20102 | BUTEMA 'G' |
20103 | KATAWO 'B' |
20105 | KIMIRA 'B' |
20106 | LUWERO 'A' |
20201 | AGAATA 'B' |
20202 | BUKOBE WEST 'B' |
20203 | MAWERO EAST A 'B' |
20204 | MUKINA |
20205 | SIBARARA NORTH |
20206 | SIKUDA 'A' |
20207 | SYEKOBERO |
20301 | BUGODHANDHALA 'C' |
20302 | BULUBANDI CENTRAL A 'A' |
20303 | BUPALA 'B' |
20304 | BUVULE 'A' |
20305 | MADHIMASU 'A' |
20306 | NABIRERE A 'B' |
20307 | NAMBALE I B 'A' |
20401 | BUYALA TRC 'B' |
20402 | BWASE ZONE 'A' |
20403 | KIRANGA BUS 'B' |
20404 | NAKABALE |
20405 | NAMULESA 'H' |
20501 | BUBANDA |
20502 | BUKAPERE |
20503 | BUSIIMA |
20504 | BUTALE |
20505 | BUTOGO 'A' |
20506 | BUWANUKA |
20507 | BUYENGERE 'B' |
20601 | CHEKWONGIN |
20602 | KAPLEKENE |
20603 | MT. ELGON NP |
20701 | AMUTURO |
20702 | ATERAI |
20703 | OCEP |
20801 | AKUORO 'A' (Kumi) |
20802 | ALIGOI 'A' |
20803 | ATIIDA 'B' |
20804 | BOMA SOUTH |
20805 | KABWONGO 'A' |
20901 | BUNAKOFA |
20902 | BUNGWANYI |
20903 | BUSHANGI B |
20904 | KIKONYORO |
20905 | KINYOLI A 'B' |
20906 | LULWANDA |
20907 | MAFUTU 'A' |
20908 | NANGOMBI 'B' |
20909 | WANAGOLI |
20910 | WANDAWA 'A' |
21001 | AGURUR |
21002 | ANGOLOL |
21003 | BUNYEKERO |
21004 | BUSEKERO |
21005 | LIMOTO A |
21006 | OCULAI 'B' |
21007 | OGARAMIO |
21008 | OTELEPAI II |
21101 | AJONYI B |
21102 | AKISIM 'B' |
21103 | CELL B6 'B' |
21104 | ODUKURUN |
21105 | OMALERA B |
21201 | ADUMAI |
21202 | BULERI 'A' |
21203 | CHAWOLO 'B' |
21204 | MAIRO MBILI |
21205 | NABOWA CENTRAL |
21206 | NYAMANDA |
21207 | OLOBAI |
21208 | OPULE |
21209 | PARIMA SOUTH |
21210 | PORONI |
21211 | TCI CAMP 'A' |
21301 | AGULE |
21302 | AKATAKWII |
21303 | ALUMAI A |
21304 | KAKISIM 'A' |
21401 | BUGADDE WEST 'A' |
21402 | BUSAKIRA B 'A' |
21403 | BUTE A 'B' |
21404 | DWALIRO 'B' II |
21405 | MATOVU 'B' |
21406 | NDUWA BEACH CAMP |
21501 | BUDEDA |
21502 | BUGUSEGE |
21503 | BUMAGABULA |
21504 | LUBEMBE |
21505 | MAKONGE |
21506 | MAWO |
21601 | AKULAR |
21602 | DOKOLO |
21603 | KACHINGA |
21604 | MAGA |
21605 | MATAILONG |
21606 | OTUBET |
21701 | BUSIKWE B |
21702 | LERYA |
21703 | NACHEWU 'A' |
21704 | NAKIBULU 'A' |
21801 | BUBIKHULU A |
21802 | BUNANDUTU |
21803 | NAMAKUTO |
21804 | SHISAMBWA |
21901 | AKUORO 'A' (Bukedea) |
21902 | APUTON 'B' |
21903 | KACHUMBALA 'C' |
21904 | KAMAILUK 'A' |
21905 | TAJAR 'B' |
22001 | KAMBIMAWE EAST |
22101 | BUHIGO A 'B' |
22102 | BUWIHULA |
22103 | MUGULU A |
22104 | NAMULEMU |
22105 | NAMUNASA |
22201 | BUKAYALE B 'A' |
22202 | BUKULABONE |
22203 | NAKISENYI |
22204 | NAMUZIGO 'A' |
22301 | BUMATEKA |
22302 | BUMUFUNI |
22303 | BUNAMUBI A |
22304 | BUTSYONGO |
22305 | BUWAMALELO |
22306 | BUWEBELE |
22307 | LUWANGA |
22308 | NAMBALA |
22309 | WANGUTUSI |
22401 | IGERERA 'A' |
22402 | KIRANGA |
22403 | NKWANZI A |
22501 | BULUGANYA TRC |
22502 | BUNABIRO |
22503 | BUNABUMBO |
22504 | KAMU C |
22601 | BUSIGE BUDHONGA |
22602 | BUSUUYI |
22603 | IGOMERO 'C' |
22604 | KINAMAGERA 'A' |
22701 | BULUYA 'A' |
22702 | KAKUTU 'A' |
22703 | KAWAMI 'A' |
22704 | NANSONKO 'A' |
22801 | GREEK RIVER |
22802 | NGAJARISHAK |
22901 | BUDOMA CENTRAL 'B' |
22902 | KAMWIRUNGU A 'B' |
22903 | KYANVUMA TRC 'A' |
22904 | NAMADOPE 'B' |
23001 | BUMECHI 'B' |
23002 | BUSUMA |
23003 | MAKADA |
23101 | KONYILA |
23102 | KOSIM 'B' |
23103 | KUMEL |
23201 | CAMULIKI 'A' |
23202 | KACHINGA 'B' |
23203 | OKOLONGA 'A' |
23204 | OMUGENYA |
23205 | OWARAKWAP 'A' |
30101 | ALUPIZINZURU 'C' |
30102 | AYILO 'IV' |
30103 | MINIA EAST 'A' |
30104 | PANYAWE |
30201 | AGWENYERE A |
30202 | ANGULE B |
30203 | ATEK B |
30204 | ATIK BUNG |
30205 | AYITO |
30206 | INYER 'B' |
30207 | OBALIA |
30301 | ARAUAVEKU |
30302 | AYELEMBE 'B' |
30303 | AZIA 'B' |
30304 | BONGOVA 'A' |
30305 | GILIGILL |
30306 | IRIKO |
30307 | LOKOTORO |
30308 | MEGEREGE |
30309 | ODULUBA 'B' |
30310 | OJIAWA |
30311 | ORIVU A |
30312 | PALANDRA 'B' |
30313 | PARAA |
30314 | YIBA 'B' |
30401 | CUBU A & B 'C' |
30402 | LIMU FLATS 'D' |
30403 | OMEL B 'C' |
30404 | RWOTOBILO 'B' |
30405 | RWOTOBILO 'C' |
30501 | KONYPACO 'C' |
30502 | LACAN ONYONG |
30503 | LARABA |
30504 | OBOLOKOME |
30505 | PAKUBA EAST |
30601 | KANAMERIONGOR 'B' |
30602 | LOBONGIA 'B' |
30603 | MODOKONYANG 'B' |
30604 | NAMONICHEK |
30605 | NARIKAPET 'B' |
30701 | ABWONG B |
30702 | ALOC A |
30703 | BARJWINYA |
30704 | KIROMBEEAST'B' |
30705 | OLIL A |
30706 | TEGWENG A 'A' |
30801 | AWOIMUJU |
30802 | KOMARET |
30803 | LORUKUMO 'B' |
30901 | EDUA 'A' |
30902 | ORINYA |
30903 | PABOLO |
31001 | ALALA WEST |
31002 | BANDAWULI EAST |
31003 | JUPANZEI |
31004 | KOCH CENTRAL |
31005 | MUGOBE |
31006 | NJAU |
31007 | PATEN LOWER |
31101 | LOKITELA ALOKWA 'A' |
31102 | LOMUCHURUS 'A' |
31103 | LOSIMIT 'B' |
31104 | NATHINYONOIT 'D' |
31105 | SUKUDIK |
31201 | LAWIYE ADUL A |
31202 | TELELA-WEST |
31203 | WANDUKU CENTRAL |
31204 | WIKO |
31301 | AINA |
31302 | IGAMARA 'A' |
31303 | LUZIRA 'A' |
31304 | OCHE 'A' |
31305 | ODUGONGA |
31306 | WARAKALA |
31401 | AREMO EAST |
31402 | LOTUKEI SOUTH |
31403 | OBANGANGEO SOUTH |
31501 | ABONGOLWORO |
31502 | ABUTATARO A |
31503 | MARKET AREA 'A' |
31601 | AYILA 'C' |
31602 | KAL EAST 'A' |
31603 | LABONGO 'F' |
31604 | PERECU 'B' |
31605 | PUKWANY 'G' |
31701 | ANYOMORANGA |
31702 | AWOK |
31703 | OYIROGOLE |
31801 | KATANGA |
31802 | KOMISKA 'C' |
31803 | LODWAR EAST |
31804 | LOKABAYA |
31805 | LOPUTUK |
31806 | POONGO |
31901 | GIMERE |
31902 | LIPA 'B' |
31903 | LUDURI |
32001 | ANGIRI |
32002 | LAMILA-BURA |
32003 | LUJENYORI |
32101 | AGWEDOLA |
32102 | ANALO 'B' |
32103 | APALA B 'B' |
32104 | GWECAPOKO |
32105 | LELA PATA B |
32106 | OPATI A |
32201 | ALUPERE MIDDLE |
32202 | CULUMOI |
32203 | LAI CENTRAL |
32204 | OKUDU-TEYAA |
32205 | ROMA |
32206 | TEKANGO |
32301 | ALOBOLYET |
32302 | AMIN OWINO |
32303 | APARANGO |
32304 | ARWOT B |
32305 | IMAKIOBORO 'A' |
32401 | CHEPTOKOL |
32402 | DINGDINGA |
32403 | LOBOROKOCHA 'I' |
32501 | ABURA |
32502 | APALA |
32503 | AYATNINO |
32504 | KONA 'A' |
32505 | TE-OBIA A |
32601 | ATWOL B |
32602 | LITENGI |
32603 | OGAKO NORTH |
32604 | SIMBA |
32701 | DUOL 'A' |
32702 | KARUKO 'B' |
32703 | LOMARIAMONG 'B' |
32704 | LOMASENIK 'A' |
32705 | NAKWAMORU |
32801 | LATEKODONG 'A' |
32802 | OKIR 'F' |
32901 | ABARYAO |
32902 | ANENOCAN |
33001 | AKUNUKUMA |
33002 | JUPANGALI LOWER |
33003 | LEWE |
33004 | THONGU |
33101 | BWOBO TOCHI 'C |
33102 | INGULA 'A' |
33103 | KALAMOMIA 'B' |
33104 | LACENOTINGA 'A' |
40101 | BUBOMBOLI I |
40102 | BUNDIWERUME II |
40103 | BUTWAKA II |
40104 | NTAGATA |
40201 | IHANDA |
40202 | NYABIKYERERE |
40203 | NYAMABARE D |
40204 | NYAMIYAGA |
40205 | NYARUZINGA |
40301 | BUTALE (Hoima) |
40302 | GAME RESERVE |
40303 | KIBIRO 'D' |
40304 | KIHUURA II |
40305 | KIZINGA 'B' |
40306 | KYAKIYORA |
40307 | KYAMPAKA |
40308 | MBIIWE 'B' |
40309 | MUKABARA |
40310 | NYABIHUKURU 'C' |
40311 | NYAKABINGO 'A' |
40312 | RUSEMBE I |
40313 | RWEMPARAKI 'A' |
40401 | KABIRA |
40402 | KAKIRALE |
40403 | KIRUHUURA |
40404 | KYAMAKAMABA |
40405 | MUSHENYI B |
40406 | NDORWA |
40407 | NYAKABUNGO |
40408 | NYAKAHITA |
40409 | RYANYAKAHIMA |
40501 | BUHIKIRA |
40502 | BUKARA 'A' |
40503 | BUNYONYI |
40504 | KAGUMA 'B' |
40505 | KAKOGA A 'B' |
40506 | KALYANGO |
40507 | KITETE 'B' |
40508 | KYATWA 'B' |
40509 | RUKOOKO 'A' |
40601 | BLOCK A I 'B' |
40602 | IRUGHE 'A' |
40603 | ISULE 'B' |
40604 | KASOJO |
40605 | KINYAMATHE II 'B' |
40606 | KIREMBO 'A' |
40607 | KITATURWA |
40608 | KYAPA |
40609 | MATEMBE 'B' |
40610 | NYANGONGE 'B' |
40611 | RUSESE 'D' |
40612 | UMOJA 'G' |
40701 | IBANDA |
40702 | KABAALE 'B' |
40703 | KYAKATWANGA |
40704 | NYABAJWA |
40801 | BAMBA 'A' |
40802 | BIREMBO 'A' |
40803 | GATETE 'B' |
40804 | IGALI 'A' |
40805 | KABAYA 'A' |
40806 | KAMATINZA 'A' |
40807 | KIKOBERO 'A' |
40808 | NANGO 'B' |
40901 | BOKWE 'A' |
40902 | KARONGO 'B' |
40903 | KIHONDA |
40904 | KIJAMBURA |
40905 | KYAMAISO 'A' |
41001 | KARUKUSHU |
41002 | KIGANDO 'B' |
41003 | MUSHEESHA 'B' |
41004 | NGAARA 'B' |
41005 | NYABIKUNGU |
41006 | ORUGANDO |
41007 | RUGARURA II |
41008 | RWIZI |
41101 | BUHANDAGAZI |
41102 | KABAARE |
41103 | KAKOKI |
41104 | KATWE 'A' |
41105 | KYENKUKU |
41106 | NGOROGORO |
41107 | NYAKAZIBA 'B' |
41108 | OMUNGYENYI |
41109 | RWENTOBO |
41201 | KAHIMBI |
41202 | KAJUMERA |
41203 | KASONI |
41204 | KIREHE 'A' |
41205 | MUTANOGA |
41206 | NYAKANYINYA |
41207 | NYAMAMBO A 'C' |
41208 | RUBUMBA |
41209 | RUGARAMA |
41301 | BUSHENYI |
41302 | BUSIMBA |
41303 | KAYEMBE |
41304 | KENGEYA A 'A' |
41305 | KINYAIGARA |
41306 | KYANDEMA |
41307 | NYANZA |
41401 | BINYUNGU |
41402 | BWINDI I FOREST |
41403 | KIBALE I |
41404 | KIRURUMA 'A' |
41405 | KYABUYORWA UPPER 'A' |
41406 | NYABUBARE 'B' |
41407 | NYAKEINA |
41408 | NYARURAMBI |
41501 | HAMUGAALI |
41502 | KYAMULIMI |
41503 | MWARO 'A' |
41504 | NKUNUNU 'B' |
41505 | NTOOMA B |
41506 | NYABUBAALE |
41507 | NYARWINA 'A' |
41601 | KABOLWA 'B' |
41701 | BUFUNDA I B |
41702 | KIHANI III |
41703 | NCWANO C |
41704 | NYARUBIRA |
41705 | RYAMITAMBA |
41801 | KABEREBERE II |
41802 | KABUYANDA TRC 'A' |
41803 | KASHENYI |
41804 | KIKUNYU B |
41805 | MPIKYE |
41806 | NDARAGI |
41807 | NYABUSHENYI CENTRAL |
41808 | TWAMAGONDO |
41809 | BUJUBWE |
41901 | BUKUMBAGARE |
41902 | KARENGYEZO |
41903 | KENTUREGYE |
41904 | KIGARAMA 'A' |
41905 | KINYUGUNYU |
41906 | NSHWERE II 'B' |
42001 | KIKAMBA B |
42002 | RWEMISHA |
42101 | KINYARA II 'A' |
42102 | MOMBI 'A' |
42103 | NYINGA I |
42104 | PANYADOLI B 'A' |
42201 | BUTEERA |
42202 | ITAMBABINIGA |
42203 | KYENJOKI |
42204 | NGANGI |
42205 | NYAKATOOKE |
42206 | RUCWAMIIGO 'C' |
42301 | NYABWINA I |
42302 | NYAKASHARARA |
42303 | NYAKIIGA |
42304 | NYARUHITA |
42501 | KANTUNGU |
42502 | NYAMABARE I |
42601 | BUGONGI TRC 'A |
42602 | KASHEKURO I |
42603 | MUYENJE |
42604 | NYAKANYIYA |
42605 | NYAKASHOGA II |
42701 | KABAPACHA |
42702 | KAROKARUNGI A |
42703 | KIHUMURO B |
42704 | KIJOJO |
42705 | KISEEGU 'B' |
42706 | KITONZI |
42707 | MUGALIKE |
42708 | MUGYEIGURU A 'B' |
42709 | RUGASHARI B |
42710 | SESE CENTRAL |
42801 | BUSEERA |
42802 | KIBIJJO 'A' |
42803 | KIBOIJANA 'B' |
42804 | KIHUNA |
42805 | KYAMUJANJU |
42806 | KYANGOTA 'A' |
42807 | MASURWA WEST |
42808 | MPAHA |
42901 | KATUNGU |
42902 | KIGAZI 'B' |
42903 | KIGUMIRA |
42904 | KYAMABAARE |
42905 | NYABIHA |
42906 | RUSHEBEYA |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.