Name | Country code |
---|---|
Congo, Dem. Rep. | COD |
Keyword |
---|
Resilience |
Livelihoods |
Food security |
Nutrition |
Sustainable agriculture |
Capacity building |
Agricultural products |
Post-harvest management |
Access to market |
Community mobilization |
Name | Affiliation |
---|---|
Food and Agriculture Organization | United Nations |
Name | Affiliation | Role |
---|---|---|
World Food Programme | United Nations | Technical support |
International Fund for Agricultural Development | United Nations | Technical support |
Government of Canada |
Start | End |
---|---|
2019-07 | 2019-08 |
Name | Affiliation | URL | |
---|---|---|---|
FAO RIMA Team | Food and Agriculture Organization | fao-rima@fao.org | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ellestina Jumbe | Food and Agriculture Organization | Metadata producer | |
Office of Chief Statistician | OCS | Food and Agriculture Organization | Metadata adapted for FAM |
Development Economics Data Group | DECDG | The World Bank | Metadata adapted for World Bank Microdata Library |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.