Name | Country code |
---|---|
Senegal | SEN |
Keyword |
---|
Household characteristics |
Perception |
Coping strategies |
Social networks |
Shocks |
Employment |
Productivity |
Credit |
Agriculture |
Name | Affiliation |
---|---|
Food and Agriculture Organization | United Nations |
Start | End |
---|---|
2015-12 | 2016-01 |
Name | Affiliation | URL | |
---|---|---|---|
FAO RIMA Team | Food and Agriculture Organization | fao-rima@fao.org | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ellestina Jumbe | Food and Agriculture Organization | Metadata producer | |
Office of Chief Statistician | OCS | Food and Agriculture Organization | Metadata adapted for FAM |
Development Economics Data Group | DECDG | The World Bank | Metadata adapted for World Bank Microdata Library |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.