Name | Country code |
---|---|
Brazil | BRA |
Name | Affiliation |
---|---|
Daniel Ortega Nieto | World Bank |
Name | Affiliation | Role |
---|---|---|
Galileu Kim | World Bank | Analyst |
Joana Isabel Sousa Lourenço | World Bank | Behavioral Analyst |
Kerenssa Kay | World Bank | Survey Specialist |
Eric Arias | World Bank | Data Analyst |
Juliana Brescianini | World Bank | Field Officer |
Maria Elisa Diniz | World Bank | Communications Officer |
Start | End | Cycle |
---|---|---|
2021/04/28 | 2021/05/28 | 1 |
Start date | End date | Cycle |
---|---|---|
2021/04/28 | 2021/05/28 | 1 |
Name | Affiliation | |
---|---|---|
Daniel Ortega Nieto | World Bank | dorteganieto@worldbank.org |
Galileu Kim | World Bank | gkim6@worldbank.org |
Zahid Hasnain | World Bank | zhasnain@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | World Bank | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.