Catalog History

Country Title Year Created Modified
Honduras World Bank Group Country Survey 2023 2023 02/13/2024 02/14/2024
Nepal World Bank Group Country Survey 2023 2023 02/13/2024 02/14/2024
Tanzania World Bank Group Country Survey 2023 2023 02/13/2024 02/14/2024
South Africa World Bank Group Country Survey 2023 2023 02/13/2024 02/14/2024
Turkmenistan World Bank Group Country Survey FY2016 2015 11/01/2016 11/01/2016
Belarus World Bank Group Country Survey FY2016 2015 09/30/2016 10/11/2016
Armenia World Bank Group Country Survey FY2016 2015 09/28/2016 10/11/2016
Fiji World Bank Group Country Survey FY2019 2018 08/19/2019 09/13/2019
China World Bank Group Country Survey FY2019 2018 08/19/2019 09/13/2019
Mongolia World Bank Group Country Survey, 2023 2023 01/17/2024 01/18/2024
Serbia World Bank Group Country Survey, 2023 2023 01/17/2024 01/18/2024
Zimbabwe World Bank Group Country Survey, 2023 2023 01/17/2024 01/18/2024
Ghana World Bank Group Country Survey, 2023 2023 01/17/2024 01/18/2024
Guinea World Bank Group Country Survey, 2023 2023 01/17/2024 01/18/2024
Congo, Rep. World Bank Group Country Survey, 2023 2023 01/25/2024 01/25/2024
Indonesia, United States World Bank ToxInt Database 1996, Intensity of Toxic Pollution from Industry 1996 04/11/2011 04/26/2021
World World Food Security Outlook 1999 11/13/2023 02/09/2024
Zambia World Health Survey 2003 2003 10/17/2013 10/17/2013
Zimbabwe World Health Survey 2003 2003 10/17/2013 10/17/2013
Greece World Health Survey 2003 2003 10/17/2013 10/17/2013
Guatemala World Health Survey 2003 2003 10/17/2013 10/17/2013
Croatia World Health Survey 2003 2003 10/17/2013 10/17/2013
Hungary World Health Survey 2003 2003 10/17/2013 10/17/2013
Mali World Health Survey 2003 2003 10/17/2013 10/17/2013
Myanmar World Health Survey 2003 2003 10/17/2013 10/17/2013
Mauritania World Health Survey 2003 2003 10/17/2013 10/17/2013
Mauritius World Health Survey 2003 2003 10/17/2013 10/17/2013
Malawi World Health Survey 2003 2003 10/17/2013 10/17/2013
Malaysia World Health Survey 2003 2003 10/17/2013 10/17/2013
Namibia World Health Survey 2003 2003 10/17/2013 10/17/2013
Netherlands World Health Survey 2003 2003 10/17/2013 10/17/2013
Norway World Health Survey 2003 2003 10/17/2013 10/17/2013
Nepal World Health Survey 2003 2003 10/17/2013 10/17/2013
Pakistan World Health Survey 2003 2003 10/17/2013 10/17/2013
Philippines World Health Survey 2003 2003 10/17/2013 10/17/2013
Portugal World Health Survey 2003 2003 10/17/2013 10/17/2013
Paraguay World Health Survey 2003 2003 10/17/2013 10/17/2013
Senegal World Health Survey 2003 2003 10/17/2013 10/17/2013
Slovak Republic World Health Survey 2003 2003 10/17/2013 10/17/2013
Slovenia World Health Survey 2003 2003 10/17/2013 10/17/2013
Sweden World Health Survey 2003 2003 10/17/2013 10/17/2013
Eswatini World Health Survey 2003 2003 10/17/2013 07/18/2018
Chad World Health Survey 2003 2003 10/17/2013 10/17/2013
Tunisia World Health Survey 2003 2003 10/17/2013 10/17/2013
Turkiye World Health Survey 2003 2003 10/17/2013 06/13/2022
Ukraine World Health Survey 2003 2003 10/17/2013 10/17/2013
Uruguay World Health Survey 2003 2003 10/17/2013 10/17/2013
Viet Nam World Health Survey 2003 2003 10/17/2013 10/26/2023
United Arab Emirates World Health Survey 2003 2003 10/16/2013 10/17/2013
Austria World Health Survey 2003 2003 10/17/2013 10/17/2013
Belgium World Health Survey 2003 2003 10/17/2013 10/17/2013
Burkina Faso World Health Survey 2003 2003 10/17/2013 10/17/2013
Bangladesh World Health Survey 2003 2003 10/17/2013 10/17/2013
Bosnia-Herzegovina World Health Survey 2003 2003 10/17/2013 10/17/2013
Brazil World Health Survey 2003 2003 10/17/2013 10/17/2013
Ireland World Health Survey 2003 2003 10/17/2013 10/17/2013
Israel World Health Survey 2003 2003 10/17/2013 10/17/2013
Italy World Health Survey 2003 2003 10/17/2013 10/17/2013
Kazakhstan World Health Survey 2003 2003 10/17/2013 10/17/2013
Kenya World Health Survey 2003 2003 10/17/2013 10/17/2013
Lao PDR World Health Survey 2003 2003 10/17/2013 10/17/2013
Sri Lanka World Health Survey 2003 2003 10/17/2013 10/17/2013
Luxembourg World Health Survey 2003 2003 10/17/2013 10/17/2013
Latvia World Health Survey 2003 2003 10/17/2013 10/17/2013
Morocco World Health Survey 2003 2003 10/17/2013 10/17/2013
Côte d'Ivoire World Health Survey 2003 2003 10/17/2013 10/17/2013
Congo, Rep. World Health Survey 2003 2003 10/17/2013 10/17/2013
Comoros World Health Survey 2003 2003 10/17/2013 10/17/2013
Czech Republic World Health Survey 2003 2003 10/17/2013 10/17/2013
Germany World Health Survey 2003 2003 10/17/2013 10/17/2013
Denmark World Health Survey 2003 2003 10/17/2013 10/17/2013
Dominican Republic World Health Survey 2003 2003 10/17/2013 10/17/2013
Ecuador World Health Survey 2003 2003 10/17/2013 10/17/2013
Spain World Health Survey 2003 2003 10/17/2013 10/17/2013
Estonia World Health Survey 2003 2003 10/17/2013 10/17/2013
Ethiopia World Health Survey 2003 2003 10/17/2013 10/17/2013
Finland World Health Survey 2003 2003 10/17/2013 10/17/2013
France World Health Survey 2003 2003 10/17/2013 10/17/2013
United Kingdom World Health Survey 2003 2003 10/17/2013 10/17/2013
Georgia World Health Survey 2003 2003 10/17/2013 10/17/2013
Ghana World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Mexico World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
China World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
South Africa World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Russian Federation World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
India World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Senegal WSP Global Scaling up Handwashing Behavior Impact Evaluation 2009-2011, Baseline and Endline Surveys 2009 03/08/2016 03/08/2016
Peru WSP Global Scaling up Handwashing Behavior Impact Evaluation, Baseline and Endline Surveys 2009-2011 2008 06/27/2013 04/11/2018
Viet Nam WSP Global Scaling up Handwashing Behavior Impact Evaluation, Baseline and Endline Surveys 2009-2011 2009 12/18/2012 10/26/2023
Indonesia WSP Global Scaling Up Rural Sanitation Access (TSSM) Impact Evaluation, Baseline and Endline Surveys 2009-2011 2008 06/27/2013 05/03/2016
India WSP Global Scaling Up Rural Sanitation Access (TSSM) Impact Evaluation, Madhya Pradesh State, Baseline and Endline Surveys 2009-2011 2009 07/24/2014 05/11/2015
Venezuela X Censo General de Población y Vivienda 1971 - IPUMS Subset 1971 04/26/2011 04/27/2018
Costa Rica X Censo Nacional de Población y VI de Vivienda 2011 - IPUMS Subset 2011 12/19/2016 12/22/2016
Panama X Censo Nacional de Población y VI de Vivienda de Panamá 2000 - IPUMS Subset 2000 04/22/2011 04/24/2018
Brazil X Recenseamento Geral do Brasil. Censo Demográfico 1991 - IPUMS Subset 1991 04/20/2011 04/18/2019
Venezuela, RB XI Censo de Población y Vivienda 1981 - IPUMS Subset 1981 04/26/2011 03/13/2019
Panama XI Censo Nacional de Población y VII de Vivienda de Panamá 2010 - IPUMS Subset 2010 09/05/2013 04/24/2018
Mexico XI General Population and Housing Census 1990 - IPUMS Subset 1990 04/22/2011 05/03/2018
Brazil XI Recenseamento Geral do Brasil. Censo Demográfico 2000 - IPUMS Subset 2000 04/20/2011 04/18/2019
Venezuela, RB XII Censo General de Población y Vivienda 1990 - IPUMS Subset 1990 04/26/2011 03/13/2019
Showing 5401-5500 of 5529