Value | Category |
---|---|
1 | guinea corn/sorghum |
2 | millet |
3 | maize - white |
4 | maize - yellow |
5 | rice - local |
7 | rice - imported |
8 | bread |
9 | buns |
10 | biscuits |
11 | maize flour |
20 | millet flour |
21 | wheat flour |
22 | yam flour |
23 | cassava flour |
24 | plantain flour |
30 | cassava - roots |
31 | yam - roots |
32 | gari - white |
33 | gari - yellow |
34 | cocoyam |
35 | plantains |
36 | sweet potatoes |
37 | irish potatoes |
38 | fufu/cassava dough (akpu) |
50 | cow peas/brown/white |
51 | soya beans |
52 | moi moi |
53 | akara (bean cake) |
54 | kulikuli (groundnut cake) |
55 | locust bean (dawadawa) |
60 | bambara nuts |
61 | groundnuts |
62 | kola nuts |
63 | palm nuts |
64 | cashew nuts |
65 | coconuts |
70 | palm oil |
71 | coconut oil |
72 | shea butter |
73 | butter |
74 | cheese |
75 | animal fats |
76 | groundnut oil |
78 | margarine |
80 | bananas |
81 | water melon |
82 | orange/tangerine |
83 | mangoes |
84 | paw paw |
85 | avocado pear |
86 | pineapples |
87 | pineapple juice |
88 | orange juice |
90 | fruit canned |
91 | fruit juice canned |
101 | tomatoes |
102 | onions |
103 | garden eggs/egg plant |
104 | okra - fresh |
105 | okra - dried |
106 | pepper |
107 | cabbage lettuce |
108 | cucumber |
109 | cocoyam leaves |
111 | tomato puree |
120 | chicken |
121 | duck |
122 | guinea fowl |
123 | game birds |
125 | agricultural eggs |
126 | local eggs |
130 | beef |
131 | mutton |
132 | pork |
133 | goat |
134 | wild game meat |
136 | canned beef |
140 | fish - fresh |
141 | fish - frozen |
142 | fish - smoked |
143 | fish - dried |
144 | fish - fried |
145 | snails |
146 | seafood (lobster, crab, prawns, etc) |
147 | canned fish/seafood |
150 | fresh milk |
152 | baby milk powder |
154 | soya milk |
170 | cooked rice and stew |
171 | fufu and soup |
172 | tuo and soup |
173 | amala and soup |
174 | gari and soup |
175 | pounded yam and soup |
181 | jams (bottle) |
182 | honey (bottle) |
183 | confectionary - not frozen |
184 | ice cream |
201 | sachet water cl |
202 | malt drinks 75cl |
204 | kunu (avg.weight) |
903 | palm wine |
904 | pito |
905 | akpeteshie |
906 | gin |
951 | cigarette ( 1-pkt) |
952 | tobacco (processed) |
1511 | milk powder (small) |
1512 | milk powder (medium) |
1513 | milk powder (large) |
1531 | milk tinned (unsweetened) - small |
1532 | milk tinned (unsweetened) - medium |
1533 | milk tinned (unsweetened) - large |
1551 | yoghurt (small) |
1552 | yoghurt (medium) |
1553 | yoghurt (large) |
1601 | coffee (sachet) |
1602 | coffee (tin) |
1611 | chocolate drinks (including milo and bournvinta) - small |
1612 | chocolate drinks (including milo and bournvinta) - medium |
1613 | chocolate drinks (including milo and bournvinta) - large |
1621 | tea - piece |
1622 | tea - packet |
1801 | sugar (wrap) |
1802 | sugar (packet) |
1901 | condiments (salt, spices, pepper, etc) (wrap) |
1902 | condiments (salt, spices, pepper, etc) (contianer) |
2001 | bottled water (small) |
2002 | bottled water (medium) |
2003 | bottled water (large) |
2031 | soft drinks(coca cola,spirit,etc) 35 cl |
2032 | soft drinks(coca cola,spirit,etc) 50 cl |
2033 | soft drinks(coca cola,spirit,etc) can |
9001 | beer (small) |
9002 | bear (medium) |
9003 | bear (large) |
9004 | bear (can) |
9011 | stout (small) |
9012 | stout (medium) |
9013 | stout (large) |
9014 | stout (can) |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.