Data file | Cases | Variables |
---|---|---|
HH_MOD_A_FILT | 12271 | 57 |
HH_MOD_B | 56409 | 40 |
HH_MOD_C | 56218 | 42 |
HH_MOD_D | 56218 | 68 |
HH_MOD_E | 56218 | 82 |
HH_MOD_F | 12271 | 68 |
HH_MOD_G1 | 1521604 | 19 |
HH_MOD_G2 | 122710 | 6 |
HH_MOD_G3 | 23263 | 8 |
HH_MOD_H | 12271 | 43 |
HH_MOD_I1 | 110439 | 6 |
HH_MOD_I2 | 245420 | 6 |
HH_MOD_J | 478569 | 6 |
HH_MOD_K | 245420 | 7 |
HH_MOD_L | 392672 | 10 |
HH_MOD_M | 276396 | 22 |
HH_MOD_N1 | 12271 | 13 |
HH_MOD_N2 | 12509 | 112 |
HH_MOD_O | 19577 | 27 |
HH_MOD_P | 184066 | 12 |
HH_MOD_Q | 36813 | 11 |
HH_MOD_R | 159523 | 20 |
HH_MOD_S1 | 12368 | 18 |
HH_MOD_S2 | 12271 | 19 |
HH_MOD_T | 12271 | 18 |
HH_MOD_U | 257691 | 18 |
HH_MOD_V | 56218 | 19 |
HH_MOD_W | 694 | 21 |
HH_MOD_X | 12271 | 19 |
AG_MOD_A_FILT | 10401 | 8 |
AG_MOD_B | 5409 | 94 |
AG_MOD_C | 19265 | 11 |
AG_MOD_D | 19265 | 218 |
AG_MOD_E | 16641 | 51 |
AG_MOD_F | 25379 | 72 |
AG_MOD_G | 28143 | 36 |
AG_MOD_H | 24009 | 68 |
AG_MOD_I | 24081 | 102 |
AG_MOD_J | 10550 | 10 |
AG_MOD_K | 13586 | 188 |
AG_MOD_L | 11383 | 72 |
AG_MOD_M | 10989 | 32 |
AG_MOD_N | 10955 | 69 |
AG_MOD_O | 10953 | 101 |
AG_MOD_P | 12531 | 26 |
AG_MOD_Q | 12330 | 94 |
AG_MOD_R1 | 107539 | 42 |
AG_MOD_R2 | 10401 | 9 |
AG_MOD_S | 50399 | 30 |
AG_MOD_T1 | 145562 | 10 |
AG_MOD_T2 | 37272 | 16 |
AG_NETWORK | 33699 | 6 |
FS_MOD_B_FILT | 234 | 20 |
FS_MOD_C | 252 | 16 |
FS_MOD_D1 | 1872 | 11 |
FS_MOD_D2 | 1170 | 15 |
FS_MOD_D3 | 234 | 20 |
FS_MOD_E1 | 350 | 53 |
FS_MOD_E2 | 1404 | 7 |
FS_MOD_F1 | 340 | 26 |
FS_MOD_F2 | 839 | 6 |
FS_MOD_G | 240 | 16 |
FS_MOD_H1 | 1109 | 11 |
FS_MOD_H2 | 734 | 15 |
FS_MOD_H3 | 234 | 20 |
FS_MOD_I1 | 272 | 54 |
FS_MOD_I2 | 859 | 7 |
FS_MOD_J1 | 263 | 28 |
FS_MOD_J2 | 599 | 6 |
COM_CA | 768 | 21 |
COM_CB | 6480 | 9 |
COM_CC | 768 | 35 |
COM_CD | 768 | 97 |
COM_CE | 768 | 29 |
COM_CF | 768 | 37 |
COM_CG1 | 768 | 35 |
COM_CG2 | 3220 | 6 |
COM_CH | 13824 | 40 |
COM_CI | 3839 | 33 |
COM_CJ | 13824 | 10 |
COM_CK | 39168 | 7 |
HouseholdGeovariables | 12271 | 58 |
PlotGeovariables | 18329 | 4 |
Round 1 (2010) Consumption Aggregate | 3246 | 114 |
ihs3fc2M_consumption
Consumption Aggregate - Full sample
|
12271 | 96 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.