Catalog History

Country Title Year Created Modified
Romania Financial Crisis Survey 2010, Second Round 2010 03/30/2011 09/26/2013
Romania Financial Crisis Survey 2010, Third Round 2010 03/30/2011 09/26/2013
Romania Financial Literacy and Financial Services Survey 2010 2010 05/17/2012 09/26/2013
Romania Enterprise Survey 2009 2008 03/30/2011 09/26/2013
Romania Financial Crisis Survey 2009, First Round 2009 03/30/2011 09/26/2013
Romania Enterprise Survey 2005 2005 03/30/2011 09/26/2013
Romania Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Poland Management, Organization and Innovation Survey 2009 2008 03/30/2011 09/26/2013
Poland Enterprise Survey 2005 2005 03/30/2011 09/26/2013
Poland Enterprise Survey 2009 2008 03/30/2011 09/26/2013
Poland Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Philippines Multiple Indicator Cluster Survey 1999 1999 07/19/2011 09/26/2013
Philippines Investment Climate Survey 2003 2003 05/11/2011 09/26/2013
Philippines KALAHI-CIDSS Impact Evaluation 2003-2010 2003 03/19/2013 09/26/2013
Philippines Enterprise Survey 2009 2009 03/30/2011 09/26/2013
Peru Investment Climate Survey 2002 2002 05/06/2011 09/26/2013
Peru Informal Survey 2010 2010 04/11/2011 09/26/2013
Peru Enterprise Survey 2010 2010 06/05/2011 09/26/2013
Peru Enterprise Survey 2006 2006 03/30/2011 09/26/2013
Peru Encuesta Demográfica y de Salud Familiar 2009 2009 08/16/2013 09/26/2013
Paraguay Enterprise Survey 2006 2006 03/30/2011 09/26/2013
Paraguay Enterprise Survey 2010 2010 12/15/2011 09/26/2013
Panama Enterprise Survey 2010 2010 12/03/2012 09/26/2013
Panama Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Lebanon Multiple Indicator Cluster Survey, Palestinian Refugee Camps, Lebanon 2006, Monitoring the Situation of Children and Women 2005 03/22/2011 09/26/2013
Pakistan Multiple Indicator Cluster Survey 2010 - Balochistan 2010 01/30/2013 09/26/2013
Pakistan Investment Climate Survey 2002 2002 06/05/2011 09/26/2013
Pakistan Enterprise Survey 2007 2006 06/05/2011 09/26/2013
Nigeria Enterprise Survey 2007 2007 05/17/2011 09/26/2013
Nigeria Demographic and Health Survey 1999 1999 02/26/2013 09/26/2013
Niger Enterprise Survey 2005 2005 04/26/2011 09/26/2013
Niger Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Niger Enquête à Indicateurs Multiples 2000 2000 07/19/2011 09/26/2013
Nicaragua Investment Climate Survey 2003 2003 05/11/2011 09/26/2013
Nicaragua Enterprise Survey 2010 2010 12/07/2011 09/26/2013
Nicaragua Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Nepal Multiple Indicator Cluster Survey 2010 2010 01/22/2013 09/26/2013
Nepal Micro-Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Nepal Informal Survey 2009 2009 03/24/2011 09/26/2013
Nepal Employee Survey 2009 2009 03/24/2011 09/26/2013
Nepal Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Namibia Micro-Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Namibia Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Myanmar Multiple Indicator Cluster Survey 2000 2000 07/19/2011 09/26/2013
Mozambique People's Security Survey 2005-2006 2005 08/26/2013 09/26/2013
Mozambique Enterprise Survey 2007 2007 05/17/2011 09/26/2013
Mozambique Global Financial Inclusion (Global Findex) Database 2011 2011 12/12/2012 09/26/2013
Mozambique Education Outcomes National Panel Survey (NPS) 2002-2008 2002 04/05/2012 09/26/2013
Morocco Enterprise Survey 2007 2007 05/17/2011 09/26/2013
Montenegro Multiple Indicator Cluster Survey 2005 2005 03/21/2011 09/26/2013
Montenegro Investment Climate Survey 2003 2003 05/06/2011 09/26/2013
Montenegro Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Mongolia Multiple Indicator Cluster Survey 2005 2005 03/21/2011 09/26/2013
Mongolia Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Moldova Multiple Indicator Cluster Survey 2000 2000 07/19/2011 09/26/2013
Moldova Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Moldova Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Moldova Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Moldova Business Environment and Enterprise Performance Survey 2003 2003 05/06/2011 09/26/2013
Micronesia Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Mexico Impact Evaluation of Parental Empowerment Program 2010, Endline Survey 2010 06/15/2012 09/26/2013
Mexico Impact Evaluation of Parental Empowerment Program 2008, First Follow-up Survey 2008 06/15/2012 09/26/2013
Mexico Enterprise Survey 2010 2010 12/07/2011 09/26/2013
Mexico Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Mauritius Informal Survey 2009 2008 03/24/2011 09/26/2013
Mauritius Micro-Enterprise Survey 2009 2008 05/24/2011 09/26/2013
Mauritania Micro-Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Mauritius Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Mauritania Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Mali Informal Survey 2010 2010 04/11/2011 09/26/2013
Mali Enterprise Survey 2010 2010 04/11/2011 09/26/2013
Mali Enterprise Survey 2007 2007 05/17/2011 09/26/2013
Malaysia Productivity of the Investment Climate Private Enterprise Survey 2007 2007 05/25/2011 09/26/2013
Malaysia Employee Survey 2007 2007 05/25/2011 09/26/2013
Malawi Schooling, Income, and Health Risk Impact Evaluation Household Survey 2007-2008, Round I (Baseline) 2007 05/03/2012 09/26/2013
Malawi Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Malawi Enterprise Survey 2005 2005 04/26/2011 09/26/2013
Madagascar Public Expenditure Tracking Survey in Health 2006, First Round 2006 12/06/2011 09/26/2013
Madagascar Public Expenditure Tracking Survey in Education 2007, Second Round 2007 12/06/2011 09/26/2013
Madagascar Public Expenditure Tracking Survey in Health 2007, Second Round 2007 12/06/2011 09/26/2013
Madagascar Public Expenditure Tracking Survey in Education 2006, First Round 2006 12/06/2011 09/26/2013
Madagascar Micro-Enterprise Survey 2009 2008 05/24/2011 09/26/2013
Madagascar Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Madagascar Informal Survey 2009 2008 03/24/2011 09/26/2013
Macedonia, FYR Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Madagascar Enquête à Indicateurs Multiples 2000 2000 07/19/2011 09/26/2013
Macedonia, FYR Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Macedonia, FYR Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Lithuania Management, Organization and Innovation Survey 2009 2008 03/24/2011 09/26/2013
Lithuania Financial Crisis Survey 2010, Second Round 2010 03/24/2011 09/26/2013
Lithuania Financial Crisis Survey 2010, Third Round 2010 03/24/2011 09/26/2013
Lithuania Financial Crisis Survey 2009, First Round 2009 03/24/2011 09/26/2013
Lithuania Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Lithuania Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Lithuania Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Liberia Evaluating a Landmine Action ex-combatant Reintegration Program in Liberia 2009 2009 03/28/2011 09/26/2013
Liberia Enterprise Survey 2009 2008 05/24/2011 09/26/2013
Lesotho Multiple Indicator Cluster Survey 2000 2000 07/19/2011 09/26/2013
Lesotho Investment Climate Survey 2003 2003 05/11/2011 09/26/2013
Lesotho Enterprise Survey 2009 2008 05/24/2011 09/26/2013
Showing 5201-5300 of 5529