Catalog History

Country Title Year Created Modified
Egypt, Arab Rep. Enterprise Survey 2008 2008 03/24/2011 09/26/2013
Egypt, Arab Rep. Demographic and Health Survey 1995 1995 02/26/2013 09/26/2013
Ecuador Enterprise Survey 2010 2010 06/05/2011 09/26/2013
Ecuador Investment Climate Survey 2003 2003 05/02/2011 09/26/2013
Ecuador Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Dominican Republic Investment Climate Survey 2005 2005 05/04/2011 09/26/2013
Dominican Republic Multiple Indicator Cluster Survey 2000 2000 07/14/2011 09/26/2013
Dominican Republic Enterprise Survey 2010 2011 12/07/2011 09/26/2013
Dominica Enterprise Survey 2010 2011 12/15/2011 09/26/2013
Czech Republic Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Czech Republic Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Czech Republic Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Cuba Encuesta de Indicadores Múltiples por Conglomerados 2006 2006 03/21/2011 09/26/2013
Cuba Encuesta de Indicadores Múltiples por Conglomerados 2010-2011 2010 03/05/2013 09/26/2013
Croatia Enterprise Survey 2007 2007 03/24/2011 09/26/2013
Croatia Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Croatia Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Croatia Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Côte d'Ivoire Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Côte d'Ivoire Informal Survey 2009 2008 03/24/2011 09/26/2013
Côte d'Ivoire Micro-Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Côte d'Ivoire Enquête par Grappes à Indicateurs Multiples 2006 2006 03/21/2011 09/26/2013
Côte d'Ivoire Enquête à Indicateurs Multiples 2000 2000 07/14/2011 09/26/2013
Costa Rica Enterprise Survey 2010 2010 12/03/2012 09/26/2013
Congo, Dem. Rep. Micro-Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Congo, Rep. Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Congo, Dem. Rep. Informal Survey 2010 2010 04/11/2011 09/26/2013
Congo, Dem. Rep. Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Congo, Dem. Rep. Enterprise Survey 2010 2010 04/11/2011 09/26/2013
Comoros Enquête à Indicateurs Multiples 2000 2000 07/14/2011 09/26/2013
Colombia Enterprise Survey 2010 2010 06/05/2011 09/26/2013
Colombia Enterprise Survey 2006 2006 03/24/2011 09/26/2013
China Study of Competitiveness, Technology & Firm Linkages 2002 2001 05/24/2011 09/26/2013
China Investment Climate Survey 2005 2005 05/04/2011 09/26/2013
China Investment Climate Survey 2003 2003 05/02/2011 09/26/2013
China Enterprise Survey 2012 2011 07/25/2013 09/26/2013
Chile Investment Climate Survey 2004 2004 05/04/2011 09/26/2013
Chile Enterprise Survey 2010 2010 06/05/2011 09/26/2013
Chile Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Central African Republic Enterprise Survey 2011 2011 05/11/2012 09/26/2013
Chad Enquête à Indicateurs Multiples 2000 2000 07/20/2011 09/26/2013
Central African Republic Enquêtes à Indicateurs Multiples 2000 2000 07/14/2011 09/26/2013
Cameroon Micro-Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Cameroon Informal Survey 2009 2009 03/24/2011 09/26/2013
Cameroon Informal Survey 2006 2006 04/26/2011 09/26/2013
Cameroon Enterprise Survey 2006 2006 04/26/2011 09/26/2013
Cameroon Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Cameroon Enquête à Indicateurs Multiples 2000 2000 07/14/2011 09/26/2013
Cambodia Public Expenditure Tracking Survey in Education 2004 2004 12/07/2011 09/26/2013
Cambodia National Health Survey 1998, Interim Demographic and Health Survey 1998 09/18/2013 09/26/2013
Cambodia Demographic and Health Survey 2010 2010 02/26/2013 09/26/2013
Cambodia Enterprise Survey 2007 2007 05/17/2011 09/26/2013
Burundi Micro-Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Cambodia Demographic and Health Survey 2000 2000 02/26/2013 09/26/2013
Cambodia Demographic and Health Survey 2005 2005 02/26/2013 09/26/2013
Burundi Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Burundi Enquêtes à Indicateurs Multiples 2000, Enquête Nationale d’Evaluation des Conditions de Vie de l’Enfant et de la Femme 2000 07/14/2011 09/26/2013
Burkina Faso Micro-Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Burkina Faso Informal Survey 2009 2009 03/23/2011 09/26/2013
Burkina Faso Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Burkina Faso Enterprise Survey 2006 2006 04/26/2011 09/26/2013
Bulgaria Investment Climate Survey 2004 2004 05/04/2011 09/26/2013
Bulgaria Management, Organization and Innovation Survey 2009 2008 03/24/2011 09/26/2013
Bulgaria Financial Literacy Survey 2010 2010 05/17/2012 09/26/2013
Bulgaria Financial Crisis Survey 2010, Second Round 2010 03/24/2011 09/26/2013
Bulgaria Financial Crisis Survey 2010, Third Round 2010 03/24/2011 09/26/2013
Bulgaria Financial Crisis Survey 2009, First Round 2009 03/24/2011 09/26/2013
Bulgaria Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Bulgaria Enterprise Survey 2007 2007 03/24/2011 09/26/2013
Bulgaria Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Bulgaria Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Brazil Surveys of Informal Firms in Belo Horizonte 2011-2012 2011 05/14/2013 09/26/2013
Brazil Municipal Tax and Formalization Data for Minas Gerais 2008-2012 2008 03/01/2013 09/26/2013
Brazil Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Brazil Investment Climate Survey 2003 2003 05/02/2011 09/26/2013
Botswana Micro-Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Botswana Informal Survey 2010 2010 04/11/2011 09/26/2013
Botswana Enterprise Survey 2010 2010 04/11/2011 09/26/2013
Botswana Enterprise Survey 2006 2006 04/21/2011 09/26/2013
Bosnia-Herzegovina Multiple Indicator Cluster Survey 2000, Household Survey of Women and Children 2000 07/14/2011 09/26/2013
Bosnia-Herzegovina Multiple Indicator Cluster Survey 2006 2006 03/21/2011 09/26/2013
Bosnia-Herzegovina Enterprise Survey 2009 2008 03/24/2011 09/26/2013
Bosnia-Herzegovina Financial Literacy and Financial Services Survey 2011 2011 05/17/2012 09/26/2013
Bosnia-Herzegovina Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Bosnia-Herzegovina Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Bolivia Enterprise Survey 2006 2006 03/24/2011 09/26/2013
Bolivia Enterprise Survey 2010 2010 06/05/2011 09/26/2013
Bolivia Encuesta de Productividad de Empresas (Survey of Enterprise Productivity) 2007 2007 02/01/2013 09/26/2013
Bhutan Multiple Indicator Cluster Survey 2010 2010 02/06/2013 09/26/2013
Bolivia Encuesta de Múltiples Indicadores por Conglomerados 2000 2000 07/14/2011 09/26/2013
Bhutan Employee Survey 2009 2009 04/21/2011 09/26/2013
Bhutan Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Benin Enterprise Survey 2009 2009 03/24/2011 09/26/2013
Belize Enterprise Survey 2010 2011 12/15/2011 09/26/2013
Belarus Management, Organization and Innovation Survey 2009 2008 03/24/2011 09/26/2013
Belarus Multiple Indicator Cluster Survey 2005 2005 03/21/2011 09/26/2013
Belarus Enterprise Survey 2008 2008 03/24/2011 09/26/2013
Belarus Enterprise Survey 2005 2005 03/24/2011 09/26/2013
Belarus Enterprise Survey 2002 2002 04/01/2011 09/26/2013
Barbados Enterprise Survey 2010 2011 12/07/2011 09/26/2013
Showing 5401-5500 of 5529