Data file | Cases | Variables |
---|---|---|
NPT0101 | 31 | 14 |
NPT0102 | 31 | 33 |
NPT0105 | 31 | 105 |
NPT0106 | 31 | 81 |
NPT0107 | 31 | 89 |
NPT0108A | 31 | 56 |
NPT0108B | 31 | 32 |
NPT0112A | 31 | 25 |
NPT0301 | 31 | 32 |
NPT0302 | 31 | 46 |
NPT0401 | 31 | 15 |
NPT0902B | 31 | 18 |
PT0103 | 31 | 50 |
PT0104 | 31 | 24 |
PT0109 | 31 | 22 |
PT0110 | 31 | 20 |
PT0111 | 31 | 20 |
PT0112B | 31 | 22 |
PT0201A | 31 | 29 |
PT0201B | 31 | 28 |
PT0201C | 31 | 29 |
PT0202A | 31 | 17 |
PT0202B | 31 | 22 |
PT0203A | 31 | 13 |
PT0203B | 31 | 22 |
PT0204A | 31 | 31 |
PT0204B | 31 | 22 |
PT0205 | 31 | 28 |
PT0303 | 31 | 23 |
PT0304 | 31 | 23 |
PT0305 | 31 | 12 |
PT0402 | 31 | 25 |
PT0403 | 31 | 27 |
PT0404A | 31 | 24 |
PT0404B | 31 | 38 |
PT0405A | 31 | 32 |
PT0405B | 31 | 44 |
PT0501A | 31 | 38 |
PT0501B | 31 | 36 |
PT0502A | 31 | 35 |
PT0502B | 31 | 40 |
PT0701 | 31 | 21 |
PT0801A | 31 | 26 |
PT0801B | 31 | 28 |
PT0802A | 31 | 22 |
PT0802B | 31 | 14 |
PT0803A | 31 | 28 |
PT0803B | 31 | 18 |
PT0804 | 31 | 7 |
PT0901A | 31 | 15 |
PT0901B | 31 | 28 |
PT0902A | 31 | 32 |
S00 | 969 | 7 |
S01A1 | 340 | 2 |
S01A2 | 3002 | 15 |
S01B | 2943 | 12 |
S01C1 | 777 | 2 |
S01C2 | 838 | 14 |
S02 | 2843 | 18 |
S03A | 2379 | 22 |
S03B | 1032 | 37 |
S03C | 92 | 37 |
S03D | 2393 | 5 |
S03E | 2138 | 8 |
S03F | 1016 | 9 |
S03G | 785 | 13 |
S04 | 785 | 13 |
S05A1 | 778 | 68 |
S05A2 | 771 | 36 |
S05A3 | 177 | 50 |
S05A4 | 113 | 52 |
S05A5 | 757 | 30 |
S05A6 | 767 | 38 |
S05B | 3186 | 19 |
S05C1 | 1303 | 28 |
S05C2 | 1281 | 30 |
S05C3 | 1277 | 26 |
S05C4 | 1274 | 40 |
S06A1 | 710 | 3 |
S06A2 | 2091 | 20 |
S06B1 | 726 | 2 |
S06B2 | 1739 | 12 |
S06B3 | 735 | 21 |
S06B4 | 143 | 10 |
S06B5 | 729 | 12 |
S06C | 751 | 63 |
S06D1 | 1779 | 23 |
S06D2 | 1707 | 24 |
S06D3 | 1656 | 18 |
S06D4 | 750 | 11 |
S06E1 | 745 | 2 |
S06E2 | 17 | 9 |
S06F1 | 758 | 2 |
S06F2 | 1174 | 17 |
S06F2N | 1174 | 18 |
S06G1 | 2543 | 25 |
S06G2 | 665 | 27 |
S07A1 | 325 | 2 |
S07A2 | 394 | 24 |
S07B | 367 | 11 |
S07C | 332 | 7 |
S07D | 365 | 22 |
S07E | 393 | 8 |
S08A1 | 764 | 3 |
S08A2 | 12082 | 5 |
S08B1 | 777 | 2 |
S08B2 | 3673 | 4 |
S08C | 13434 | 3 |
S08D1 | 787 | 25 |
S08D2 | 10231 | 5 |
S09A1 | 782 | 2 |
S09A2 | 428 | 7 |
S09B1 | 781 | 2 |
S09B2 | 511 | 7 |
S09C | 1223 | 3 |
S10A1 | 787 | 6 |
S10A2 | 658 | 24 |
S10B1 | 786 | 12 |
S10B2 | 401 | 24 |
TOTEXP | 787 | 14 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.